Twig of Marple Leaf is an enemy summoned by the Abundant Ebon Deer.
Enemy Info[]
A branch of Ambrosial Arbor created from the Ebon Deer's footprint
Stats[]
Normal[]
Damage RES | ||||||
---|---|---|---|---|---|---|
20% | 0% | 20% | 20% | 20% | 0% | 20% |
Debuff RES | |||||||
---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
---|---|---|---|---|---|---|
1 | 149 | 12 | 210 | 120 | 0% | 0% |
10 | 331 | 26 | 300 | 120 | 0% | 0% |
20 | 563 | 53 | 400 | 120 | 0% | 0% |
30 | 975 | 98 | 500 | 120 | 0% | 0% |
40 | 1,772 | 155 | 600 | 120 | 0% | 0% |
50 | 4,118 | 234 | 700 | 120 | 0% | 0% |
60 | 9,807 | 338 | 800 | 120 | 8% | 4% |
70 | 17,668 | 436 | 900 | 132 | 16% | 8% |
80 | 27,530 | 552 | 1,000 | 144 | 24% | 10% |
90 | 43,995 | 663 | 1,100 | 158.4 | 32% | 10% |
95 | 54,762 | 718 | 1,150 | 158.4 | 36% | 10% |
Complete[]
Damage RES | ||||||
---|---|---|---|---|---|---|
20% | 0% | 20% | 20% | 20% | 0% | 20% |
Debuff RES | |||||||
---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
---|---|---|---|---|---|---|
1 | 149 | 12 | 210 | 144 | 0% | 0% |
10 | 331 | 26 | 300 | 144 | 0% | 0% |
20 | 563 | 53 | 400 | 144 | 0% | 0% |
30 | 975 | 98 | 500 | 144 | 0% | 0% |
40 | 1,772 | 155 | 600 | 144 | 0% | 0% |
50 | 4,118 | 234 | 700 | 144 | 0% | 0% |
60 | 9,807 | 338 | 800 | 144 | 8% | 4% |
70 | 17,668 | 436 | 900 | 158.4 | 16% | 8% |
80 | 27,530 | 552 | 1,000 | 172.8 | 24% | 10% |
90 | 43,995 | 663 | 1,100 | 190.08 | 32% | 10% |
95 | 54,762 | 718 | 1,150 | 190.08 | 36% | 10% |
Skills[]
Normal[]
Engender
[Support]
Enhances the Abundant Ebon Deer and slightly increases its ATK (20%, 2 Turns).
Retaliation
[Others]
Enters the Counter state: When attacked, immediately uses "Leaf Hinging" on the attacker.
Leaf Hinging
[Single Target]
10 Energy
Deals minor Lightning DMG (250% ATK) to a single target.
Complete[]
Engender
[Support]
Enhances the Abundant Ebon Deer and increases its ATK (30%, 2 Turns).
Retaliation
[Others]
Enters the Counter state: When attacked, immediately uses "Leaf Hinging" on the attacker.
Leaf Hinging
[Single Target]
10 Energy
Deals minor Lightning DMG (150% ATK) to a single target, with a high chance (100% Base Chance) to Shock the target (50% ATK DoT, 2 Turns).
Other Languages[]
Language | Official Name |
---|---|
English | Twig of Marple Leaf |
Chinese (Simplified) | 缃叶之杪 |
Chinese (Traditional) | 緗葉之杪 |
Japanese | 黄葉の梢 |
Korean | 담황색 잎의 가지 |
Spanish | Rama de hojas gualdas |
French | Rameau de la Feuille d'automne |
Russian | Ветвь жёлтой листвы |
Thai | Twig of Marple Leaf |
Vietnamese | Ngọn Lá Vàng |
German | Zweig mit Ahornblatt |
Indonesian | Twig of Marple Leaf |
Portuguese | Graveto da Folha de Bordo |
Change History[]
Released in Version 1.0