This article is about the enemy variant encountered in Aetherium Wars. For the regular enemy, see Imaginary Weaver.
Imaginary Weaver is an Aether Spirit enemy.
Enemy Info[]
Strange beings that do not belong to this world. Passing through countless barriers, they arrive from the other side of the vast, dark, starry sky. Their bodies are like diseased branches breaching into reality, using Imaginary power to twist reality at will.
Stats[]
Damage RES | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0% | 0% | 0% | 0% | 0% | 0% | 0% |
Debuff RES | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Note: Levels of enemies in Aetherium Wars range from 1 to 30. The levels displayed in-game are purely cosmetic and not indicative of the enemy's actual level.
Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
---|---|---|---|---|---|---|
1 | 1116 | 5 | 0 | 110 | 0% | 0% |
2 | 1465 | 6 | 0 | 110 | 0% | 0% |
3 | 1535 | 7 | 0 | 110 | 0% | 0% |
4 | 1901 | 9 | 0 | 110 | 0% | 0% |
5 | 1993 | 9 | 0 | 110 | 0% | 0% |
6 | 2087 | 10 | 0 | 110 | 0% | 0% |
7 | 2183 | 10 | 0 | 110 | 0% | 0% |
8 | 2280 | 11 | 0 | 110 | 0% | 0% |
9 | 2379 | 11 | 0 | 110 | 0% | 0% |
10 | 2480 | 12 | 0 | 110 | 0% | 0% |
11 | 2654 | 13 | 0 | 110 | 0% | 0% |
12 | 2828 | 14 | 0 | 110 | 0% | 0% |
13 | 3002 | 15 | 0 | 110 | 0% | 0% |
14 | 3176 | 16 | 0 | 110 | 0% | 0% |
15 | 3350 | 18 | 0 | 110 | 0% | 0% |
16 | 3524 | 19 | 0 | 110 | 0% | 0% |
17 | 3698 | 20 | 0 | 110 | 0% | 0% |
18 | 3872 | 21 | 0 | 110 | 0% | 0% |
19 | 4046 | 22 | 0 | 110 | 0% | 0% |
20 | 4220 | 24 | 0 | 110 | 0% | 0% |
21 | 4530 | 26 | 0 | 110 | 0% | 0% |
22 | 4839 | 28 | 0 | 110 | 0% | 0% |
23 | 5148 | 30 | 0 | 110 | 0% | 0% |
24 | 5458 | 32 | 0 | 110 | 0% | 0% |
25 | 5767 | 34 | 0 | 110 | 0% | 0% |
26 | 6076 | 36 | 0 | 110 | 0% | 0% |
27 | 6386 | 38 | 0 | 110 | 0% | 0% |
28 | 6695 | 40 | 0 | 110 | 0% | 0% |
29 | 7004 | 42 | 0 | 110 | 0% | 0% |
30 | 7313 | 42 | 0 | 110 | 0% | 0% |
Skills[]

[Single Target]
Consumes all Charges. Deals massive DMG to a single target.
Reverberating Carol
[Blast]
Deals DMG to a single target and adjacent targets. When used for the first time, this will greatly advance this unit's action.
Other Languages[]
Language | Official Name |
---|---|
English | Imaginary Weaver |
Chinese (Simplified) | 虚数织叶者 |
Chinese (Traditional) | 虛數織葉者 |
Japanese | 虚数の葉を織る者 |
Korean | 허수 방직꾼 |
Spanish | Tejedora Imaginaria |
French | Tisseuse imaginaire |
Russian | Мнимый ткач |
Thai | Imaginary Weaver |
Vietnamese | Kẻ Dệt Lá Số Ảo |
German | Imaginärer Weber |
Indonesian | Imaginary Weaver |
Portuguese | Tecelão Imaginário |
Change History[]
Released in Version 1.4
[]
|